<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackie Cuyvers</title>
	<atom:link href="http://www.jackiecuyvers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackiecuyvers.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 18:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gowalla at SXSW &#8211; Play to Win</title>
		<link>http://www.jackiecuyvers.com/gowalla-at-sxsw-play-to-win/</link>
		<comments>http://www.jackiecuyvers.com/gowalla-at-sxsw-play-to-win/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:47:26 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[jackie cuyvers]]></category>
		<category><![CDATA[josh williams]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=394</guid>
		<description><![CDATA[Location based apps have been all the rage, but Gowalla is bringing the application to life at SXSW by creating custom stickers and pins which you can collect for real rewards. Check out all of the SXSW specific treats here at the Gowalla SXSW Page In addition &#8211; they&#8217;ve teamed up with Chevy to offer [...]]]></description>
			<content:encoded><![CDATA[<p>Location based apps have been all the rage, but Gowalla is bringing the application to life at SXSW by creating custom stickers and pins which you can collect for real rewards.</p>
<p>Check out all of the SXSW specific treats here at the <a href="http://gowalla.com/sxsw">Gowalla SXSW Page</a></p>
<p>In addition &#8211; they&#8217;ve teamed up with Chevy to offer a one of kind experience. I was one of the lucky winners of a ride from the airport to my hotel just by checking in to Gowalla from the airport! </p>
<p>It was a great and surprising experience &#8211; you can read all about it here : <a href="http://www.mommydrives.com/rockstar-reception-at-sxsw/">Mommy Drives</a></p>
<p>Wondering what Gowalla is up to at SXSW? Watch this video with CoFounder Josh Williams.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/moa3OPE2gno&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/moa3OPE2gno&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackiecuyvers.com/gowalla-at-sxsw-play-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is using the internet and How?</title>
		<link>http://www.jackiecuyvers.com/who-is-using-the-internet-and-how/</link>
		<comments>http://www.jackiecuyvers.com/who-is-using-the-internet-and-how/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:05:20 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=390</guid>
		<description><![CDATA[This video is a great overview of the big picture of internet statistics on usage and adoption. JESS3 / The State of The Internet from Jesse Thomas on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>This video is a great overview of the big picture of internet statistics on usage and adoption.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">Jesse Thomas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackiecuyvers.com/who-is-using-the-internet-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who would you nominate to Tweet for Obama?</title>
		<link>http://www.jackiecuyvers.com/who-would-you-nominate-to-tweet-for-obama/</link>
		<comments>http://www.jackiecuyvers.com/who-would-you-nominate-to-tweet-for-obama/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:51:54 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Social Media Manager]]></category>
		<category><![CDATA[twitter poll]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=387</guid>
		<description><![CDATA[Please rank them 1-10 with 1 being your first choice and 10 being your last.]]></description>
			<content:encoded><![CDATA[<p>Please rank them 1-10 with 1 being your first choice and 10 being your last. <script src="http://twtpoll.com/js/badge.js" type="text/javascript"></script><br />
<script src="http://twtpoll.com/badge/?twt=5po3l8&#038;b=1" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackiecuyvers.com/who-would-you-nominate-to-tweet-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2010 Trade Show Video</title>
		<link>http://www.jackiecuyvers.com/sxsw-interactive-2010/</link>
		<comments>http://www.jackiecuyvers.com/sxsw-interactive-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:45:58 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[tradeshow]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=383</guid>
		<description><![CDATA[Are you planning on attending SXSW this year? Here&#8217;s a great video about the Interactive Trade Show.]]></description>
			<content:encoded><![CDATA[<p>Are you planning on attending SXSW this year? Here&#8217;s a great video about the Interactive Trade Show.</p>
<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/rFZ7H7O-DZo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rFZ7H7O-DZo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackiecuyvers.com/sxsw-interactive-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have clear rules of engagement for your response to social media?</title>
		<link>http://www.jackiecuyvers.com/do-you-have-clear-rules-of-engagement-for-your-response-to-social-media/</link>
		<comments>http://www.jackiecuyvers.com/do-you-have-clear-rules-of-engagement-for-your-response-to-social-media/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:21:12 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=376</guid>
		<description><![CDATA[You&#8217;re out there in social media and you&#8217;re monitoring your impact &#8211; but how do you respond to negative posts or comments your monitoring may uncover? Believe it or not, the Air Force has a clear and concise guideline for blog assessment and response that you can implement. This strategy is useful across all social [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re out there in social media and you&#8217;re monitoring your impact &#8211; but how do you respond to negative posts or comments your monitoring may uncover? Believe it or not, the Air Force has a clear and concise guideline for blog assessment and response that you can implement.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-377" title="Air_Force" src="http://www.jackiecuyvers.com/wp-content/uploads/2010/01/Air_Force.gif" alt="Air_Force" width="480" height="721" /></p>
<p>This strategy is useful across all social media platforms, not just blogs. The Air Force themselves have put this stratagem into play on their <a href="http://www.airforcelive.blogspot.com/" target="_blank">blog</a>, <a href="http://twitter.com/AFPAA" target="_blank">twitter account</a>, Youtube page and Widgets and Podcasts.</p>
<p>Want to learn more about how Capt. Faggard and the Emerging Technology Division of the Air Force Public Affairs Agency are using social media? Read this terrific post by <a href="http://www.webinknow.com/2008/12/the-us-air-force-armed-with-social-media.html" target="_blank">Web Ink Now: The US Air Force Armed with Social Media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackiecuyvers.com/do-you-have-clear-rules-of-engagement-for-your-response-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Monitoring Tools</title>
		<link>http://www.jackiecuyvers.com/social-media-monitoring-tools/</link>
		<comments>http://www.jackiecuyvers.com/social-media-monitoring-tools/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:39:36 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=374</guid>
		<description><![CDATA[It seems like there is a new tool announced daily to monitor your brand or social media mentions. They run the gamut from free to thousands of dollars a month. How can we keep track of it all? Ken Burbary has a great list he&#8217;s collecting in a wiki. I encourage you to bookmark his [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like there is a new tool announced daily to monitor your brand or social media mentions. They run the gamut from free to thousands of dollars a month. How can we keep track of it all? Ken Burbary has a great list he&#8217;s collecting in a wiki. I encourage you to bookmark his <a href="http://wiki.kenburbary.com/" target="_blank">Master List of Social Media Monitoring Tools.</a></p>
<p>Looking at the free tools my favorite application that monitors all streams of social content is <a href="http://socialmention.com/" target="_blank">Social Mention</a>, which is like Google Alerts, but for social media.</p>
<p>Of those that are platform specific, in this case Twitter &#8211; my current favorite is Twazzup. I was monitoring the #apple #ipad announcement in real time today on this tool and the coverage was quick and comprehensive.</p>
<p>What tools do you find most useful?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackiecuyvers.com/social-media-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are You Attending BlogWorld 09? May the Force Be With You</title>
		<link>http://www.jackiecuyvers.com/are-you-attending-blogworld-09-may-the-force-be-with-you/</link>
		<comments>http://www.jackiecuyvers.com/are-you-attending-blogworld-09-may-the-force-be-with-you/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 19:40:18 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Chad Vadar]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Guy Kawasaki]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=361</guid>
		<description><![CDATA[I love this video featuring Chad Vadar for BlogWorld 09 &#8211; it doesn&#8217;t focus on the agenda, ROI etc but instead involves some of the featured speakers in a humorous video. Would this video make you feel more favorable about attending BlogWorld or a conference in general or do you prefer a more fact based [...]]]></description>
			<content:encoded><![CDATA[<p>I love this video featuring Chad Vadar for BlogWorld 09 &#8211; it doesn&#8217;t focus on the agenda, ROI etc but instead involves some of the featured speakers in a humorous video.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OrgahSUbVRk&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/OrgahSUbVRk&#038;rel=0&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Would this video make you feel more favorable about attending BlogWorld or a conference in general or do you prefer a more fact based informative video?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackiecuyvers.com/are-you-attending-blogworld-09-may-the-force-be-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all Women Entrepreneurs &#8211; join me on Twitter for a weekly discussion &#8211; Wednesdays #wechat</title>
		<link>http://www.jackiecuyvers.com/calling-all-women-entrepreneurs-join-me-on-twitter-for-a-weekly-discussion-wednesdays-wechat/</link>
		<comments>http://www.jackiecuyvers.com/calling-all-women-entrepreneurs-join-me-on-twitter-for-a-weekly-discussion-wednesdays-wechat/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:32:14 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Women Entrepreneurs]]></category>
		<category><![CDATA[#wechat]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=340</guid>
		<description><![CDATA[You&#8217;re social, you network and you&#8217;re a woman entrepreneur. Let&#8217;s chat! Join me for a weekly tweet-up live on Twitter every Wednesday evening. This is a great way to connect with other women entrepreneurs and learn more about how social media can help you grow your business and learn from other women entrepreneurs how to [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re social, you network and you&#8217;re a woman entrepreneur. Let&#8217;s chat! Join me for a weekly tweet-up live on Twitter every Wednesday evening. This is a great way to connect with other women entrepreneurs and learn more about how social media can help you grow your business and learn from other women entrepreneurs how to be a better businesswoman.</p>
<p>Join myself and other women entrepreneurs online very Wednesday evening. Just do the following:</p>
<p>1. RSVP by Tuesday here. <a href="http://www.pingg.com/djqxhj7k7dx3ec6km" target="_blank">RSVP NOW</a><br />
2. Right before the event, check back where you RSVPed and &#8220;follow&#8221; all of the tweeters listed on the RSVP.<br />
3. Go to Twitter and follow @hashtags.<br />
4. Go to http://search.twitter.com and enter #wechat in the search field. This will bring up a page that allows you to keep track of just the conversations from those participating in wechat (Women Entrepreneur&#8217;s Chat).<br />
5. Start tweeting at 6 p.m. (pacific), 7 p.m. (mountain), 8 p.m. (central), and 9 p.m. (eastern).<br />
6. Enter #wechat in all of your tweets.</p>
<p>Each week will have a topic or theme &#8211; for Wed Sept 9 &#8211; it will be the ever elusive holy grail of &#8220;Work Life Balance.&#8221;</p>
<p>If you don&#8217;t yet have a twitter account, please register for your free account here: http://www.twitter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackiecuyvers.com/calling-all-women-entrepreneurs-join-me-on-twitter-for-a-weekly-discussion-wednesdays-wechat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Entrepreneurs</title>
		<link>http://www.jackiecuyvers.com/chicago-entrepreneurs/</link>
		<comments>http://www.jackiecuyvers.com/chicago-entrepreneurs/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 01:30:11 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=333</guid>
		<description><![CDATA[Here is a video series I created of some of the Chicago entrepreneurs featured at the last Crave Party in Chicago. This event featured local, organic and sustainable Chicago based businesses. I created this series of video interviews with Chicago entrepreneurs I shot with my beloved Flip camera and edited with Mac imovie with intro [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a video series I created of some of the Chicago entrepreneurs featured at the last Crave Party in Chicago. This event featured local, organic and sustainable Chicago based businesses.</p>
<p><object width="480" height="385" data="http://www.youtube.com/p/C995773834D6C283&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/p/C995773834D6C283&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>I created this series of video interviews with Chicago entrepreneurs I shot with my beloved Flip camera and edited with Mac imovie with intro sequences from Keynote. I  created it as part of a video advent calendar to promote the Crave Holiday Shopping event I produced and the entrepreneurs featured  are focused on green, organic and sustainable business practices in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackiecuyvers.com/chicago-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Collaboration &#8211; Step 2 Facilitation &amp; Content Management</title>
		<link>http://www.jackiecuyvers.com/group-collaboration-step-2-facilitation-content-management/</link>
		<comments>http://www.jackiecuyvers.com/group-collaboration-step-2-facilitation-content-management/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:43:46 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Toolbox]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[facilittion]]></category>

		<guid isPermaLink="false">http://www.jackiecuyvers.com/?p=311</guid>
		<description><![CDATA[You&#8217;ve got your collaborative tool up and running, your team is online, what&#8217;s next? 1. sharing the right information 2. organizing that information so it&#8217;s intuitive, inclusive and easily accessible photo credit: evelynishere Sharing may seem like an obvious answer to how to collaborate but sometimes &#8211; having the collaborative site or tool isn&#8217;t enough. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="files" href="http://www.flickr.com/photos/23797059@N02/3803364366/" target="_blank"><img class="alignleft" style="border: 0pt none;" src="http://farm3.static.flickr.com/2505/3803364366_67a8276f4a_m.jpg" border="0" alt="files" width="240" height="180" /></a>You&#8217;ve got your collaborative tool up and running, your team is online, what&#8217;s next?</p>
<p>1. sharing the<em> right</em> information</p>
<p>2. organizing that information so it&#8217;s intuitive, inclusive and easily accessible<br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.jackiecuyvers.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="evelynishere" href="http://www.flickr.com/photos/23797059@N02/3803364366/" target="_blank">evelynishere</a></small></p>
<p>Sharing may seem like an obvious answer to how to collaborate but sometimes &#8211; having the collaborative site or tool isn&#8217;t enough. You need someone to be asking the right questions to draw out the team for answers, hold people accountable for timely answers and be monitoring for incorrect information. That&#8217;s where having at least 1 person responsible for facilitating the collaboration can be useful.</p>
<p>Some forums do this by being self-policing. By setting up clear policies and user guidelines on what to and what not to write or talk about. Users are assigned points or status for the quality and quantity of their posts and responses. Others rely on specific facilitators and moderators to keep the flow going in the right direction and keep the information moving at a brisk pace.</p>
<p>Often, those charged with facilitation need to reorganize the information so that it&#8217;s not scattered piecemeal throughout the site, but organized in a comprehensive way. You may see this on some of your favorite sites by the use of a set of site-specific tags, wiki&#8217;s and sticky posts that become permanent fixtures of forums and category groupings.</p>
<p>How does your collaborative tool reward content creation and manage moderation? Would you say your content is organized in an intuitive way?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackiecuyvers.com/group-collaboration-step-2-facilitation-content-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
